| DATA | ORA | | | | |
| 14 / 2 | 17 | ACTU | OBA | 8-4 | |
| 16 / 2 | 20 | Lento Violento | GAGGI | 10-8 | |
| 16 / 2 | 19 | MAGIC TEAM | ASN PRUNU | 10 - 1 | |
| 15/2 | 20 | A.C.TÈVIV | MEICHENUT | 13 - 1 | |
| 14/2 | 18 | GWADAS | FIST BALL | postponed | |
| 17 / 2 ; 18 | BOIS BOIS BOIS | THE BELL | today | | |
| | | | | | |
0 comments:
Post a Comment